Chem 51 Lab
Chemistry 51 Lab Experiments
Experiment procedures, report forms and other documents for the laboratory experiments for this class are available below:
| Experiment No. | Title | Report Forms |
| 1 | Measurement | Report Form |
| 2 | Density | Report Form |
| 3 | Qualitative Separation of Mixtures | Report Form |
| 4 | Quantitative Separation of Mixtures | Report Form |
| 6 | Specific Heat of a Metal | Report Form |
| H/O | Nomenclature | |
| H/O | Molecular Shape & Polarity | |
| H/O | Balancing Equations | |
| 10 | Combination and Decomposition | Report Form |
| 11 | Single Replacement Reactions | |
| 12 | Double Replacement Reactions | Report Form |
| H/O | Net Ionic Equations | |
| H/O | Empirical Formula |
| Experiment No. | Title | |
| 9 | Percentage of Copper in Malachite | Report Form |
| 13 | Table Salt from Baking Soda | Report Form |
| H/O | Electrolytes | |
| H/O | Properties of Acids & Bases | |
| H/O | Charles' Law |
