SG Test 4
FINAL EXAM STUDY GUIDE
| Topic | Text Reference | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
| Topic | Text Reference |
| CHAPTER 11 (cont'd) | |
| - Use Avogadro's Law to solve problems based on volume and moles of a gas | 11.7 |
| - Use the Ideal Gas Law to determine pressure or volume of a gas | 11.8 |
| - Determine molar mass of a gas using Ideal Gas Law and its mass | 11.8 |
| - Use Dalton's Law to calculate total pressure of a gas mixture from the partial pressures | 11.9 |
| - Determine partial pressure of a gas mixture from its total pressure and composition | 11.9 |
| - Determine properties of a gas under STP conditions | 11.10 |
| - Use molar volume of a gas at STP as a conversion factor to solve problems | 11.10 |
| CHAPTER 13 | |
| - Calculate molarity of a solution based on given data | 13.6 |
| - Use molarity as a conversion factor to solve for volume of solution or amount of solute | 13.6 |
| - Calculate concentration of ions in solution based on molarity of solution and number of ions/formula unit | 13.6 |
| - Solve dilution problems from given data | 13.7 |
| - Solve stoichiometry problems involving solutions from volume and concentration data | 13.8 |
| - Solve titration problems involving acids and bases to determine concentration of | 13.9 |
SUMMARY OF EQUATIONS
The equations listed below will be provided for your use on the test.
