Exit Tickets
Chemistry 65 Exit Tickets
- Exit Tickets are worth 5 points each (unless otherwise indicated) and are due on the date specified.
- Exit Tickets can be turned in after the due date in the same calendar week without any penalty.
- Exit Tickets turned in the week following the due date will be graded as a maximum of 3 points.
- Exit Tickets will not be accepted if turned in after the specified dates above.
| Number | Title | Due Date |
| 1 | Significant Figures & Calculations | 2/18/20 |
| 2 | SI Unit Conversions | 2/25/20 |
| 3 | Matter & Energy | 3/3//20 |
| 4 | Atomic Structure (10 points) | 3/17/20 |
| 5 | Molecules & Compounds | 3/24/20 |
| 6 | Chemical Formulas & Nomenclature | 3/26/20 |
| 7 | Chemical Calculations | 3/31/20 |
| 8 | Percent Composition & Empirical Formulas | |
| 9 | Writing & Balancing Equations | |
| 10 | Aqueous Reactions | |
| 11 | Stoichiometry & Limiting Reactant (10 points) | |
| 12 | Atomic Model & Electron Configuration | |
| 13 | Ionic & Covalent Bonding | |
| 14 | Gas Laws | See note below |
| 15 | Solutions | See note below |
Note: These exit tickets are not collected and graded, but you are encouraged to complete them in preparation for the final exam.